| ull Name | GOMPHRENA globosa Salmon Pastel |
| Common Name | Globe Amaranth |
| Botanical Category | Annuals |
| Genus | GOMPHRENA |
| Species | globosa |
| Variety | Salmon Pastel |
| Family | Amaranthaceae |
| Hybrid | No |
| Colour | Salmon |
| Height in cm – inches | 70 – 28 |
| Flowering – Harvest | Jul, Aug, Sep, Oct |
| Use | C – Cut flower, cut foliage, D – Dry flower, H – Heat tolerant, J – Full sun, L – Landscaping |
| TSW | 2.5000 |
| Seedcount per gram | 400 |
| Days to Germinate | 0-7 |
“Information copied from the breeder.
Muller will not accept any liability for failure and/or damage as a consequence of incorrect and/or inexpert cultivation by or on behalf of the Buyer.”


